thank you

Your email has been sent!

Post Road E Portfolio 3 Retail Properties Offered at $6,400,000 in Westport, CT




INVESTMENT HIGHLIGHTS
- Great 1031 opportunity
- Located along Post RdOP
EXECUTIVE SUMMARY
Long term solid tenants.Great Green Farms location. Perfect 1031 property.
PROPERTY FACTS
Price | $6,400,000 | Status | Active |
Price / SF | $559.59 / SF | Number of Properties | 3 |
Sale Condition | 1031 Exchange | Individually For Sale | 0 |
Cap Rate | 6% | Total Building Size | 11,437 SF |
Sale Type | Investment | Total Land Area | 2.22 AC |
Price | $6,400,000 |
Price / SF | $559.59 / SF |
Sale Condition | 1031 Exchange |
Cap Rate | 6% |
Sale Type | Investment |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 11,437 SF |
Total Land Area | 2.22 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
1550 Post Rd E, Westport, CT 06880 | Retail | 700 SF | - | - |
1560 Post Rd E, Westport, CT 06880 | Retail | 4,600 SF | - | - |
1554 Post Rd E, Westport, CT 06880 | Retail | 6,137 SF | - | - |
1 of 1
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

Post Road E Portfolio
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.