|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste Northeast Wing | 4,640 SF | 3-10 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $11,020 /MO $132,240 /YR | Office/Medical | Full Build-Out | July 01, 2025 |
1st Floor, Ste Southeast Wing | 2,500 SF | 3-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $6,250 /MO $75,000 /YR | Office | Full Build-Out | July 01, 2025 |
1st Floor, Ste West Wing | 5,980 SF | 3-10 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $14,203 /MO $170,430 /YR | Office/Medical | - | July 01, 2025 |
Size |
4,640 SF |
Term |
3-10 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $11,020 /MO $132,240 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
2,500 SF |
Term |
3-10 Years |
Rental Rate |
$30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $6,250 /MO $75,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
5,980 SF |
Term |
3-10 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $14,203 /MO $170,430 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
July 01, 2025 |
Size | 4,640 SF |
Term | 3-10 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 2,500 SF |
Term | 3-10 Years |
Rental Rate | $30.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 5,980 SF |
Term | 3-10 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | July 01, 2025 |
Please call or write with questions to Kenneth Labbe, Pyramid Real Estate Management - 860-891-8551; 203-391-6805 or Email klabbe@pyramidregroup.com.