|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste Northeast Wing | 4,640 SF | 3-10 Years | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $6,380 /MO $76,560 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste Southeast Wing | 2,500 SF | 3-10 Years | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $3,438 /MO $41,250 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste West Wing | 5,980 SF | 3-10 Years | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $8,223 /MO $98,670 /YR | Office/Medical | - | Now |
Size |
4,640 SF |
Term |
3-10 Years |
Rental Rate |
$16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $6,380 /MO $76,560 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,500 SF |
Term |
3-10 Years |
Rental Rate |
$16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $3,438 /MO $41,250 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
5,980 SF |
Term |
3-10 Years |
Rental Rate |
$16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $8,223 /MO $98,670 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size | 4,640 SF |
Term | 3-10 Years |
Rental Rate | $16.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,500 SF |
Term | 3-10 Years |
Rental Rate | $16.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 5,980 SF |
Term | 3-10 Years |
Rental Rate | $16.50 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Please call or write with questions to Kenneth Labbe, Pyramid Real Estate Management - 860-891-8551; 203-391-6805 or Email klabbe@pyramidregroup.com.